Amber House Project Details
Project Details | Amber House |
Location | Marine Parade Planning Area |
District | 15 |
Developer | Far East Organization |
Land Size | Approx. 3,801.4 sqm or 40,918.27 sqft |
Tenure | Freehold |
Site Use | Residential flat development comprising 1 block of 16-storey apartment (total: 105 units) with 2 basement carparks, landscape deck, communal facilities and communal roof garden on lot 04535V MK 25 at 30 Amber Gardens (Marine Parade Planning Area) |
Address | 30 Amber Gardens, Singapore 439964 |
Architect | ADDP Architects |
Landscape Architect | Tinderbox |
Nos. of Parking Lots | 105 including EV charging lots. Noa. of EV Charging Lots : 2 Lots (active), 4 Lots (passive) Active refers to the actual charging points provided, while passive refers to the provision of electrical infrastructure for the development. |
Total No. of Units | 105 |
Expected Date of Legal Completion | Q1 2029 |
(Disclaimer: All project details and information contained herewith for Amber House is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Amber House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Amber House Price, E-Brochure, and Latest Updates!
Strictly no spam policy.